As of March 31, 2024
Stock Information
Stock Information
Listed stock exchange | Tokyo Stock Exchange, Prime Section |
---|---|
Ticker code | 9962 |
Trading unit | 100 shares |
Total number of authorized shares | 1,020,000,000 shares |
Total number of issued shares | 284,847,897 shares |
Number of shareholders | 10,912 |
Year end | March 31 |
Annual general meeting of shareholders | June |
Date of Record | Annual general meeting of shareholders and year-end dividends March 31 Interim dividends September 30 |
Method of public notification | Electronic notification |
Major Shareholders
Major Shareholders
Name of shareholder | Number of shares held (thousands) | Percentage of shares outstanding (%) |
---|---|---|
THE MASTER TRUST BANK OF JAPAN, LTD. | 50,589 | 17.95 |
CUSTODY BANK OF JAPAN, LTD. | 22,282 | 7.91 |
SSBTC CLIENT OMNIBUS ACCOUNT | 18,901 | 6.71 |
BNYM AS AGT/CLTS NON TREATY JASDEC | 12,498 | 4.43 |
STATE STREET BANK AND TRUST COMPANY 505103 | 5,829 | 2.07 |
RBC IST 15 PCT LENDING ACCOUNT – CLIENT ACCOUNT | 5,650 | 2.01 |
STATE STREET BANK WEST CLIENT – TREATY 505234 | 5,140 | 1.82 |
JPMORGAN SECURITIES JAPAN CO., LTD | 4,879 | 1.73 |
THE BANK OF NEW YORK MELLON 140044 | 4,860 | 1.72 |
RBC IST 15 PCT NON LENDING ACCOUNT – CLIENT ACCOUNT | 4,859 | 1.72 |
Notes: 1. Treasury stock is excluded from the calculation of shares percentages.
2. Percentages of shares owned are rounded to the second decimal point.
Share Distribution
Share Distribution
Share Distribution by type of shareholder
Share Distribution by type of shareholder
Share Distribution by number of shares owned(1 trading unit = 100 shares)
Share Distribution by number of shares owned(1 trading unit = 100 shares)
MISUMI's e-Commerce Site
We supply custom parts for automation devices and equipment, dies/molds, tools, consumables, and more, with same-day shipping at the earliest. Products from more than 3,000 domestic and international third-party brands, including MISUMI, are offered.