As of September 30, 2024
Stock Information
Stock Information
Listed stock exchange | Tokyo Stock Exchange, Prime Section |
---|---|
Ticker code | 9962 |
Trading unit | 100 shares |
Total number of authorized shares | 1,020,000,000 shares |
Total number of issued shares | 284,985,997 shares |
Number of shareholders | 8,870 |
Year end | March 31 |
Annual general meeting of shareholders | June |
Date of Record | Annual general meeting of shareholders and year-end dividends March 31 Interim dividends September 30 |
Method of public notification | Electronic notification |
Major Shareholders
Major Shareholders
Name of shareholder | Number of shares held (thousands) | Percentage of shares outstanding (%) |
---|---|---|
THE MASTER TRUST BANK OF JAPAN, LTD. | 49,245 | 17.88 |
STATE STREET BANK AND TRUST COMPANY 505001 | 32,371 | 11.75 |
CUSTODY BANK OF JAPAN, LTD. | 21,268 | 7.72 |
BNYM AS AGT/CLTS NON TREATY JASDEC | 13,790 | 5.01 |
STATE STREET BANK AND TRUST COMPANY 505103 | 11,662 | 4.23 |
RBC IST 15 PCT LENDING ACCOUNT – CLIENT ACCOUNT | 9,813 | 3.56 |
THE BANK OF NEW YORK MELLON 140044 | 5,133 | 1.86 |
JP MORGAN CHASE BANK 385781 | 4,431 | 1.61 |
GOVERNMENT OF NORWAY | 4,193 | 1.52 |
JP MORGAN CHASE BANK 385151 | 3,987 | 1.45 |
Notes: 1. Treasury stock is excluded from the calculation of shares percentages.
2. Percentages of shares owned are rounded to the second decimal point.
3. The Company holds 9,499 thousand shares of treasury stock, but is excluded from the list of major shareholders above.
Share Distribution
Share Distribution
Share Distribution by type of shareholder
Share Distribution by type of shareholder
Share Distribution by number of shares owned(1 trading unit = 100 shares)
Share Distribution by number of shares owned(1 trading unit = 100 shares)
MISUMI's e-Commerce Site
We supply custom parts for automation devices and equipment, dies/molds, tools, consumables, and more, with same-day shipping at the earliest. Products from more than 3,000 domestic and international third-party brands, including MISUMI, are offered.