Information related to Financial Results

Profit and Loss Status

Trend of indicators

This table can be scrolled horizontally.

(millions of yen)
2018 2019 2020 2021 2022
Net sales 331,936 313,337 310,719 366,160 373,151
Cost of sales 189,846 179,751 175,841 199,296 202,073
Gross profit 142,090 133,585 134,878 166,863 171,078
Selling, general and administrative expenses 110,215 109,944 107,679 114,652 124,463
Operating income 31,874 23,640 27,199 52,210 46,615
Non-operating income 791 670 678 1,043 2,283
Non-operating expenses 850 1,065 688 753 1,059
Ordinary income 31,815 23,245 27,189 52,500 47,838
Extraordinary income - - - 57 -
Extraordinary loss - 464 3,693 1,426 1,305
Income before income taxes 31,815 22,781 23,496 51,131 46,533
Income taxes-current 7,641 6,665 7,008 13,975 12,509
Income taxes-deferred 75 -415 -689 -466 -383
Total income taxes 7,717 6,249 6,319 13,509 12,126
Net income 24,098 16,531 17,176 37,621 34,406
Profit (loss) attributable to non-controlling interests 64 27 38 64 124
Owners of parent 24,034 16,504 17,138 37,557 34,282
MISUMI - VONA

EC website for FA/ Die components, Tools/ MROs etc. Including MISUMI, the number of domestic and overseas manufacturers handled, surpass 3000 companies. Free shipment from even one item order, by way of reliable quick delivery.

E-Commerce website of each respective Sales Area