Information related to Financial Results

Asset Status

Trend of indicators (Current asset, Fixed assets)

This table can be scrolled horizontally.

(millions of yen)
2018 2019 2020 2021 2022
Current assets 175,620 176,395 203,976 253,123 282,623
Fixed assets
Tangible fixed assets 37,637 45,503 42,488 46,520 48,405
Intangible assets 29,661 32,334 31,781 35,719 35,021
Investments and other assets 9,474 10,451 10,675 12,026 12,408
Total fixed assets 76,772 88,289 84,945 94,266 95,835
Total assets 252,393 264,684 288,921 347,390 378,458

Trend of indicators (Current liabilities, Fixed liabilities)

This table can be scrolled horizontally.

(millions of yen)
2018 2019 2020 2021 2022
Current liabilities 39,520 40,592 42,591 52,410 48,942
Fixed liabilities 7,448 12,462 12,760 15,019 15,291
Total liabilities 46,968 53,054 55,351 67,430 64,234

Trend of indicators (Net assets)

This table can be scrolled horizontally.

(millions of yen)
2018 2019 2020 2021 2022
Shareholders' equity
Capital stock 13,023 13,231 13,436 13,664 13,936
Capital surplus 23,378 23,586 23,791 24,020 24,292
Retained earnings 166,060 177,317 190,779 220,519 245,557
Treasury stock -78 -78 -78 -79 -80
Total shareholders' equity 202,384 214,057 227,929 258,125 283,706
Accumulated other comprehensive income 1,135 -4,543 3,217 19,100 27,580
Stock acquisition right 1,331 1,560 1,787 1,937 1,989
Non-controlling interests 572 555 634 797 948
Net assets 205,424 211,630 233,569 279,959 314,224
Liabilities and net assets 252,393 264,684 288,921 347,390 378,458
MISUMI - VONA

EC website for FA/ Die components, Tools/ MROs etc. Including MISUMI, the number of domestic and overseas manufacturers handled, surpass 3000 companies. Free shipment from even one item order, by way of reliable quick delivery.

E-Commerce website of each respective Sales Area